Wow! What an amazing season of College Basketball. Especially in the state of Iowa. Almost everybody has something to cheer about:
The Iowa State Cyclones won the Big 12 for the second straight year. They are looking to make good on Hoiberg’s promise of a national championship.
The UNI Panthers won whatever backwaters conference they are in.
Iowa returns to the NCAA Tournament for the first time since 2006. They have a chance at their first tournament win since 2001. Gold star for Iowa!
There are all sorts of great potential matchups all over the place:
Fred Hoiberg could coach against one of his NBA coaches in the second round.
Iowa State and Iowa could play each other in the Sweet Sixteen.
Another possibility would be a dream point guard matchup between the best 2 point guards in the country in Monte Morris and Kevin Pangos.
The Elite Eight could feature a rematch of the 1944 Final Four game between Iowa State and Utah.
However, if you want to place your name on the List of Immortals like these people:
Roundball Oracles Champions
2014 – Brandon Kahler
2013 – William McAlpine
2012 – Lowell Davis
2011 – Carrie Baier
2010 – Mark Wolfram
2009 – Mark Wolfram
2008 – Mark Wolfram
2007 – Tim Peterson
2006 – William McAlpine
2005 – William McAlpine
All you need to do is contact me and I’ll get you the information posthaste.
The only “buy in” is pride. First place does win a trophy. The last place trying adult, also wins a trophy. Small chance there will be a traveling trophy this year, but I’m not made of money. Maybe some of the rest of you need to start kicking in on the bills around here. I’m looking at you Naima.
In case you need a refresher on how last year’s Oracles did, look below.
Rank | Oracle | Score | Correct | Champion | Last Year |
1. | Brandon Kahler | 255 | 40 | Florida | 18th |
2. | Michael Augustin | 241 | 42 | Florida | 31st |
3. | Paul Golden | 235 | 41 | Michigan State | DNP |
4. | Jordan Toot | 228 | 39 | Florida | 9th |
5. | Jon DeWaard | 224 | 39 | Florida | 5th |
6. | Mark Wolfram | 222 | 38 | Florida | 8th |
7. | Lowell Davis | 216 | 40 | Florida | DNP |
8. | Andree Jauhari | 210 | 38 | Iowa State | 28th |
9. | Derrick Gorshe | 208 | 38 | Iowa State | 14th |
10. | Carrie Baier | 205 | 37 | Michigan State | 19th |
11. | Robert Henning | 205 | 36 | Florida | 10th |
12. | Bill Wentworth | 204 | 38 | Florida | 15th |
13. | Nate Miller | 203 | 36 | Iowa State | DNP |
14. | Frank Meiners | 201 | 38 | Michigan State | 11th |
14. | Jesse Howard | 201 | 37 | Kansas | 3rd |
16. | Corey Faust | 200 | 36 | Iowa State | 7th |
17. | Humble Narrator | 196 | 36 | Iowa State | 33rd |
18. | William Mcalpine | 196 | 38 | Florida | 1st |
19. | Angie DeWaard | 191 | 35 | Arizona | 6th |
20. | Sean Clubine | 189 | 36 | Syracuse | 13th |
21. | Carla Stensland | 189 | 35 | Iowa State | DNP |
22. | Ben Baier | 188 | 35 | Arizona | 32nd |
23. | Jackson Faust | 185 | 36 | Florida | 16th |
24. | Michelle Haupt | 181 | 35 | Arizona | 26th |
25. | Elizabeth Nordeen | 181 | 35 | Iowa State | 21st |
26. | Russell Kennerly | 180 | 34 | Florida | 24th |
27. | Olivia Baier | 178 | 34 | Arizona | DNP |
28. | Jason Baier | 175 | 35 | Florida | 24th |
29. | Tim Peterson | 175 | 34 | Iowa State | 22nd |
30. | Becky Perkovich | 175 | 35 | Iowa State | 27th |
31. | Shawn Lockner | 173 | 33 | Wisconsin | 4th |
32. | J.J. Baier | 164 | 24 | Michigan | 29th |
33. | Ryan Halvorson | 163 | 33 | Arizona | 18th |
34. | Dawn Krause | 149 | 32 | Arizona | 23rd |
35. | Will Baier | 147 | 23 | Iowa State | 34th |
36. | Sara Lockner | 143 | 28 | Florida | DNP |
Like I said, if you want in and have some extra pride to spare, you know where to find me.