It is time once again for the greatest sporting event of year. It is that time known as March Madness. The NCAA Men’s Basketball Tournament.
Once again, I will be sponsoring a pool. There is not cost to enter the pool, except for pride.
The winner gets a trophy. The dead last place person gets a trophy known as The Sara.
By winning, you get your name etched on the list of immortals:
PAST ROUNDBALL ORACLE CHAMPIONS
Past Roundball Oracle Champions:
2018 – Paul Golden
2017 – Paul Golden
2016 – Michelle Haupt
2015 – Derek Dohrman
2014 – Brandon Kahler
2013 – William McAlpine
2012 – Lowell Davis
2011 – Carrie Baier
2010 – Mark Wolfram
2009 – Mark Wolfram
2008 – Mark Wolfram
2007 – Tim Peterson
2006 – William McAlpine
2005 – William McAlpine
Paul’s repeat championship definitely puts a target square on his back.
But I said that there are 2 trophies. The 2nd trophy, The Sara, goes to the adult that finishes dead last, while trying. A person can not tank on purpose and win The Sara. The reason The Sara winner has to be an adult is that I don’t want to mock children, to their face. Probably a better rule would be that to “win” The Sara, you have to be at least a teenager. I have no problem mocking teenagers to their face. I do it pretty much every Wednesday night at Youth Group.
Past “The Sara” Winners:
The Sara
2018 – Robert Henning
2017 – Shannon Bardole – now Bardole-Foley
2016 – Laura Priest – now Miller
2015 – Derrick Gorshe
2014 – Sara Lockner
The Sara doesn’t have the long storied history of the championship trophy, but it will get there. I have no doubts.
Last year, 35 combatants threw their hats into the ring. Here are the standings from last year:
2018 STANDINGS | ||||||
RANK | TEAM NAME | SCORE | CORRECT | BEST SCORE | BEST CORRECT | CHAMPION |
1 | Paul Golden | 248 | 40 | 248 | 40 | Duke (175) |
2 | Dawn Krause | 243 | 38 | 243 | 38 | Villanova (132) |
3 | Christopher Bennett | 243 | 37 | 243 | 37 | Villanova (153) |
4 | tim peterson | 232 | 41 | 232 | 41 | Michigan St. (165) |
5 | Michelle Haupt | 232 | 35 | 232 | 35 | Villanova (182) |
6 | Nate Miller | 230 | 37 | 230 | 37 | Villanova (159) |
7 | Jordan Toot | 224 | 33 | 224 | 33 | Villanova (108) |
8 | Corey Faust | 223 | 34 | 223 | 34 | Villanova (153) |
9 | Angie DeWaard | 221 | 34 | 221 | 34 | Villanova (201) |
10 | Rachel Johnson | 219 | 39 | 219 | 39 | Kansas (178) |
11 | Lowell Davis | 215 | 38 | 215 | 38 | Virginia (152) |
12 | Benjamin Baier | 213 | 33 | 213 | 33 | Virginia (112) |
13 | Derek Dohrman | 205 | 36 | 205 | 36 | Virginia (155) |
14 | Cathie Raley | 204 | 35 | 204 | 35 | Virginia (138) |
15 | Bill Wentworth | 200 | 34 | 200 | 34 | N. Carolina (97) |
16 | Sean Gildersleeve | 198 | 35 | 198 | 35 | Michigan St. (145) |
17 | Linda Bennett | 195 | 36 | 195 | 36 | Kansas (145) |
18 | Jesse Howard | 195 | 35 | 195 | 35 | Duke (146) |
19 | Olivia Baier | 188 | 33 | 188 | 33 | Virginia (133) |
20 | Toby Sebring | 185 | 32 | 185 | 32 | Arizona (148) |
21 | Russell Kennerly | 184 | 33 | 184 | 33 | Virginia (161) |
22 | Jackson Faust | 182 | 32 | 182 | 32 | Auburn (124) |
23 | Sean Clubine | 173 | 33 | 173 | 33 | N. Carolina (151) |
24 | Jason Baier | 173 | 30 | 173 | 30 | Virginia (159) |
25 | Michael Augustin | 167 | 31 | 167 | 31 | Virginia (186) |
26 | Brandon Kahler | 166 | 33 | 166 | 33 | Kansas (133) |
27 | Nader Parsaei | 166 | 33 | 166 | 33 | St. Bona. (170) |
28 | Andree Jauhari | 165 | 32 | 165 | 32 | Virginia (145) |
29 | Elizabeth Nordeen | 165 | 32 | 165 | 32 | N. Carolina (173) |
30 | Carrie Baier | 162 | 31 | 162 | 31 | Gonzaga (144) |
31 | Laura Priest | 158 | 32 | 158 | 32 | Duke (125) |
32 | FHMeiners | 156 | 31 | 156 | 31 | Kansas (167) |
33 | Becky Perky | 152 | 32 | 152 | 32 | Kansas (168) |
34 | Will Baier | 148 | 25 | 148 | 25 | Marshall (113) |
35 | Robert Henning | 141 | 28 | 141 | 28 | Kansas (156) |
Roundball Oracles – Year 15
Good luck! I know you will fare well!
Bracket done!
Done. Probably badly. But done.
Bracket IN! I think. I thought it was done but then it didn’t save. I took it as a sign I should re-evaluate and try again.
I think all 3 of you are doing better than me. But I have no doubt if it wasn’t for the phantom kick call on Tyrese and the nearly as egregious out of bounds call on Shayok that the Cyclones would’ve escaped that Friday night with a W over a horrible Ohio State team that didn’t belong in the tournament.
Once they started playing good times, they would’ve actually started playing and would be dancing in Minneapolis this weekend.